How are earnings applied to an order?
With Cornershop by Uber, you earn for each step of an order. The earnings plan is split into picking (shopping) and delivery sections, with each one having different earnings tied to it. Here is a breakdown of each type of order earning:
Picking
| Base per batch | Base amount for accepting a batch. One batch can have one or more orders |
| Base per order | Base amount for each order in a batch |
| Per product | Amount paid for each unique item found |
| Every 22 pounds | Additional amount added at each 22 pound increment |
| Per mile | Amount paid per mile driven to the store |
| Marketing fee | Compensation for using Cornershop by Uber branded bags during the order |
Delivery
| Base per batch | Base amount for accepting a batch. One batch can have one or more orders |
| Base per order | Base amount for each order in a batch |
| Per mile | Amount paid per mile driven to the store |
| Every 22 pounds | Additional amount added at each 22 pound increment |
| Marketing fee | Compensation for using Cornershop by Uber branded bags during the order |
Where can I see my earnings plan?
If you are an active Shopper, you can go to the Earnings tab in the Shopper Center and click on 'Earnings plan' to check the current price per parameter of your plan.